Crypto Dashboard
Pick a coin, watch the chart, get AI insights — all in one place
Pick a Coin
Tap any coin below
See the Chart
Price graph updates
AI Explains
Instant analysis
Bitcoin
BTCCrypto AI
Analysing BitcoinCrypto AI Assistant
Click a coin in the table — instant analysis
Market Overview
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() Bitcoinbtc | £50,373.00 | -0.21% |
| 2 | ![]() Ethereumeth | £1,553.15 | -1.17% |
| 3 | ![]() Tetherusdt | £0.7561 | +0.21% |
| 4 | ![]() XRPxrp | £0.9926 | -0.38% |
| 5 | BNBbnb | £442.53 | -2.22% |
| 6 | ![]() USDCusdc | £0.7562 | +0.24% |
| 7 | ![]() Solanasol | £59.98 | +0.99% |
| 8 | ![]() TRONtrx | £0.2381 | +0.03% |
| 9 | ![]() Figure Helocfigr_heloc | £0.7818 | +1.06% |
| 10 | ![]() Dogecoindoge | £0.0684 | +0.64% |
| 11 | ![]() USDSusds | £0.7561 | +0.26% |
| 12 | ![]() WhiteBIT Coinwbt | £38.60 | -0.58% |
| 13 | ![]() LEO Tokenleo | £7.61 | +0.66% |
| 14 | ![]() Bitcoin Cashbch | £335.91 | -1.09% |
| 15 | ![]() Cardanoada | £0.1818 | +0.23% |
| 16 | ![]() Hyperliquidhype | £26.88 | +1.11% |
| 17 | ![]() Chainlinklink | £6.54 | +0.14% |
| 18 | ![]() Moneroxmr | £247.05 | -1.97% |
| 19 | ![]() Ethena USDeusde | £0.7558 | +0.24% |
| 20 | ![]() Cantoncc | £0.1087 | +1.56% |
Trending Coins
Crypto AI
Analysing BitcoinCrypto AI Assistant
Click a coin in the table — instant analysis
Quick Stats
Also on uni-uk.ai
Trending NewsCrypto News
See allLittle Pepe Soars 821,557.8%: The Meme Coin Taking Over Crypto
Little Pepe is up an astonishing 821,557.8% — is this the memecoin phenomenon in action or just another pump waiting to collapse?
2 min readPlasma (XPL) Surges 800%: Is This Just Hype or the Next Big Thing?
Plasma (XPL) skyrocketed by 821,557.8%, stealing the spotlight from bearish top coins like BTC and ETH.
3 min readStakeStone (STO) Surges 821% Amid Bear Market — What's the Buzz?
StakeStone (STO) is trending with an eye-popping 821% rise, drawing attention in a bearish market. What’s behind the hype?
3 min readLittle Pepe Surges as Bitcoin Dips: Meme Magic or Just a Fad?
As Bitcoin struggles, Little Pepe's rise to rank #56 raises eyebrows. Is this trend sustainable or just another memecoin hype?
2 min readPudgy Penguins Soar as Market Dips: What’s Driving the Hype?
Pudgy Penguins are trending while top coins slump. What’s behind this meme resurgence?
2 min read
















